Thông số kỹ thuật
| Speaker model | VF3.2 |
| System Name | Full-range line array loudspeaker system (with built-in 2-way crossover) |
| Frequency response | 60Hz~20kHz |
| System power | 800W (continuous) 1600W (program) 3200W (peak) |
| Sensitivity | 103dB |
| Maximum sound pressure level | 132dB (continuous) 138dB (peak) |
| Rated impedance | 8Ω |
| Coverage angle (H×V) | 120°×20° |
| Bass unit | 2×10″ (65mm voice coil) |
| Tweeter | 1×3″ (75mm voice coil) |
| Input connection | 2×Speakon NL4 ±1 |
| Laser device (optional) | 2×Speakon NL4 ±2 IN: ≥12V 15KHz sine |
| Box body panels | birch plywood |
| Exterior paint | Abrasion-resistant polyurea sand paint |
| Install | Dedicated linear array hanger or support |
| Product dimensions (width × height × depth) | 888×321.3×483.9mm |
| Packaging dimensions (length × width × height) | 1028×400×570mm |
| Net weight (±10%) | 32.0kg |
| Gross weight (±10%) | 38.5kg |


























